ScanInstructionsResponse
- $schemaType: stringread-only
- CandlestickType: object
Pattern - propertyType: array object[] | null nullable
Name - BarsType: numberFormat: int64
Ago - CommentsType: string
- ConsecutiveType: numberFormat: int64
Bars - DescriptionType: string
- DisplayType: string
Name - IdType: string
- IncludeType: boolean
Ext - InputsType: array string[] | null nullable
- InputsType: array object[]
Metadata - IsType: boolean
Disabled - SampleType: array object[] | null nullable
- SentimentType: stringenumvalues
- bullish
- bearish
- neutral
- SupportedType: string
Status - TimeframeType: stringenumvalues
- 1m
- 2m
- 3m
- 4m
- 5m
- WithinType: numberFormat: int64
- ChartType: object
Pattern - propertyType: array object[] | null nullable
Name - BullishType: stringenum
Bearish values- B
U L L I S H - B
E A R I S H
- DescriptionType: string
- DisplayType: stringenum
Name values- Head and
Shoulders - Inverse
Head and Shoulders - Double
Top - Double
Bottom - Multiple
Top
- IdType: string
- IsType: boolean
Disabled - LookbackType: numberFormat: int64
Bars - TimeframeType: stringenumvalues
- 5m
- 1hr
- 1d
- FundamentalType: object ยท ScanInstructionsResponse____schema0
- AccountspayableType: array object[] | null nullable
- AccountsreceivableType: array object[] | null nullable
- AccruedexpensesType: array object[] | null nullable
- AccruedinterestpayableType: array object[] | null nullable
- AccruedinvestmentincomeType: array object[] | null nullable
- AccumulateddepreciationType: array object[] | null nullable
- AcquisitionsType: array object[] | null nullable
- AdjbasicdilutedepsType: array object[] | null nullable
- AdjbasicepsType: array object[] | null nullable
- AdjdilutedepsType: array object[] | null nullable
- AdjweightedavebasicdilutedsharesosType: array object[] | null nullable
- AdjweightedavebasicsharesosType: array object[] | null nullable
- AdjweightedavedilutedsharesosType: array object[] | null nullable
- AllowanceforloanandleaselossesType: array object[] | null nullable
- AltmanzscoreType: array object[] | null nullable
- AmortizationexpenseType: array object[] | null nullable
- AmortizationofdeferredpolicyacquisitioncostsType: array object[] | null nullable
- AociType: array object[] | null nullable
- ApturnoverType: array object[] | null nullable
- ArturnoverType: array object[] | null nullable
- AssetretirementandlitigationobligationType: array object[] | null nullable
- AssetturnoverType: array object[] | null nullable
- AugmentedpayoutratioType: array object[] | null nullable
- BankersacceptancesType: array object[] | null nullable
- BasicdilutedepsType: array object[] | null nullable
- BasicepsType: array object[] | null nullable
- BookvaluepershareType: array object[] | null nullable
- CapexType: array object[] | null nullable
- CapitalizedleaseobligationinterestexpenseType: array object[] | null nullable
- CapitalleaseobligationsType: array object[] | null nullable
- CashandequivalentsType: array object[] | null nullable
- CashdividendspershareType: array object[] | null nullable
- CashincometaxespaidType: array object[] | null nullable
- CashinterestpaidType: array object[] | null nullable
- CashinterestreceivedType: array object[] | null nullable
- CccType: array object[] | null nullable
- ClaimsandclaimexpensesType: array object[] | null nullable
- CommitmentsandcontingenciesType: array object[] | null nullable
- CommonequityType: array object[] | null nullable
- CommontocapType: array object[] | null nullable
- CompoundleveragefactorType: array object[] | null nullable
- CostofrevtorevenueType: array object[] | null nullable
- CroicType: array object[] | null nullable
- CurrentandfuturebenefitsType: array object[] | null nullable
- CurrentdeferredrevenueType: array object[] | null nullable
- CurrentdeferredtaxassetsType: array object[] | null nullable
- CurrentdeferredtaxliabilitiesType: array object[] | null nullable
- CurrentemployeebenefitliabilitiesType: array object[] | null nullable
- CurrentratioType: array object[] | null nullable
- CustomerandotherreceivablesType: array object[] | null nullable
- CustomerdepositsType: array object[] | null nullable
- DebtType: array object[] | null nullable
- DebttoebitdaType: array object[] | null nullable
- DebttoequityType: array object[] | null nullable
- DebttonopatType: array object[] | null nullable
- DebttototalcapitalType: array object[] | null nullable
- DeferredacquisitioncostType: array object[] | null nullable
- DepletionexpenseType: array object[] | null nullable
- DepositsinterestexpenseType: array object[] | null nullable
- DepositsinterestincomeType: array object[] | null nullable
- DepreciationandamortizationType: array object[] | null nullable
- DepreciationexpenseType: array object[] | null nullable
- DfcfnwcType: array object[] | null nullable
- DfcfnwctorevType: array object[] | null nullable
- DfnwcType: array object[] | null nullable
- DfnwctorevType: array object[] | null nullable
- DilutedepsType: array object[] | null nullable
- DioType: array object[] | null nullable
- DivestituresType: array object[] | null nullable
- DividendspayableType: array object[] | null nullable
- DividendyieldType: array object[] | null nullable
- DivpayoutratioType: array object[] | null nullable
- DpoType: array object[] | null nullable
- DsoType: array object[] | null nullable
- EarningsyieldType: array object[] | null nullable
- EbitType: array object[] | null nullable
- EbitdaType: array object[] | null nullable
- EbitdagrowthType: array object[] | null nullable
- EbitdamarginType: array object[] | null nullable
- EbitdaqoqgrowthType: array object[] | null nullable
- EbitgrowthType: array object[] | null nullable
- EbitlesscapextointerestexType: array object[] | null nullable
- EbitmarginType: array object[] | null nullable
- EbitqoqgrowthType: array object[] | null nullable
- EbittointerestexType: array object[] | null nullable
- EffectofexchangeratechangesType: array object[] | null nullable
- EfftaxrateType: array object[] | null nullable
- EmployeebenefitassetsType: array object[] | null nullable
- EnterprisevalueType: array object[] | null nullable
- EpsgrowthType: array object[] | null nullable
- EpsqoqgrowthType: array object[] | null nullable
- EvtoebitType: array object[] | null nullable
- EvtoebitdaType: array object[] | null nullable
- EvtofcffType: array object[] | null nullable
- EvtoinvestedcapitalType: array object[] | null nullable
- EvtonopatType: array object[] | null nullable
- EvtoocfType: array object[] | null nullable
- EvtorevenueType: array object[] | null nullable
- ExplorationexpenseType: array object[] | null nullable
- ExtraordinaryincomeType: array object[] | null nullable
- FaturnoverType: array object[] | null nullable
- FcffgrowthType: array object[] | null nullable
- FcffqoqgrowthType: array object[] | null nullable
- FcfftointerestexType: array object[] | null nullable
- FedfundsandrepointerestexpenseType: array object[] | null nullable
- FedfundsandrepointerestincomeType: array object[] | null nullable
- FedfundspurchasedType: array object[] | null nullable
- FedfundssoldType: array object[] | null nullable
- FinleverageType: array object[] | null nullable
- FreecashflowType: array object[] | null nullable
- FuturepolicybenefitsType: array object[] | null nullable
- GoodwillType: array object[] | null nullable
- GrossmarginType: array object[] | null nullable
- GrossppeType: array object[] | null nullable
- ImpairmentexpenseType: array object[] | null nullable
- IncometaxexpenseType: array object[] | null nullable
- IncreasedecreaseinoperatingcapitalType: array object[] | null nullable
- IntangibleassetsType: array object[] | null nullable
- InterestbearingdepositsType: array object[] | null nullable
- InterestbearingdepositsatotherbanksType: array object[] | null nullable
- InterestburdenpctType: array object[] | null nullable
- InvestedcapitalType: array object[] | null nullable
- InvestedcapitalgrowthType: array object[] | null nullable
- InvestedcapitalincreasedecreaseType: array object[] | null nullable
- InvestedcapitalqoqgrowthType: array object[] | null nullable
- InvestedcapitalturnoverType: array object[] | null nullable
- InvestmentbankingincomeType: array object[] | null nullable
- InvestmentsecuritiesinterestincomeType: array object[] | null nullable
- InvturnoverType: array object[] | null nullable
- IssuanceofcommonequityType: array object[] | null nullable
- IssuanceofdebtType: array object[] | null nullable
- IssuanceofpreferredequityType: array object[] | null nullable
- LeverageratioType: array object[] | null nullable
- LoansandleaseinterestincomeType: array object[] | null nullable
- LoansandleasesType: array object[] | null nullable
- LoansheldforsaleType: array object[] | null nullable
- LoansheldforsalenetType: array object[] | null nullable
- LongtermdebtType: array object[] | null nullable
- LongtermdebtinterestexpenseType: array object[] | null nullable
- LongterminvestmentsType: array object[] | null nullable
- LtdebtandcapleasesType: array object[] | null nullable
- LtdebttocapType: array object[] | null nullable
- LtdebttoebitdaType: array object[] | null nullable
- LtdebttoequityType: array object[] | null nullable
- LtdebttonopatType: array object[] | null nullable
- MarketcapType: array object[] | null nullable
- MarketingexpenseType: array object[] | null nullable
- MortgageservicingrightsType: array object[] | null nullable
- NetcashfromcontinuingfinancingactivitiesType: array object[] | null nullable
- NetcashfromcontinuinginvestingactivitiesType: array object[] | null nullable
- NetcashfromcontinuingoperatingactivitiesType: array object[] | null nullable
- NetcashfromdiscontinuedfinancingactivitiesType: array object[] | null nullable
- NetcashfromdiscontinuedinvestingactivitiesType: array object[] | null nullable
- NetcashfromdiscontinuedoperatingactivitiesType: array object[] | null nullable
- NetcashfromfinancingactivitiesType: array object[] | null nullable
- NetcashfrominvestingactivitiesType: array object[] | null nullable
- NetcashfromoperatingactivitiesType: array object[] | null nullable
- NetchangeincashType: array object[] | null nullable
- NetchangeindepositsType: array object[] | null nullable
- NetdebtType: array object[] | null nullable
- NetdebttoebitdaType: array object[] | null nullable
- NetdebttonopatType: array object[] | null nullable
- NetincomeType: array object[] | null nullable
- NetincomecontinuingType: array object[] | null nullable
- NetincomediscontinuedType: array object[] | null nullable
- NetincomegrowthType: array object[] | null nullable
- NetincomeqoqgrowthType: array object[] | null nullable
- NetincometocommonType: array object[] | null nullable
- NetincometononcontrollinginterestType: array object[] | null nullable
- NetincreaseinfedfundssoldType: array object[] | null nullable
- NetinterestincomeType: array object[] | null nullable
- NetinventoryType: array object[] | null nullable
- NetloansandleasesType: array object[] | null nullable
- NetnonopexType: array object[] | null nullable
- NetnonopobligationsType: array object[] | null nullable
- NetoccupancyequipmentexpenseType: array object[] | null nullable
- NetppeType: array object[] | null nullable
- NetpremisesandequipmentType: array object[] | null nullable
- NetrealizedcapitalgainsType: array object[] | null nullable
- NnepType: array object[] | null nullable
- NoncashadjustmentstonetincomeType: array object[] | null nullable
- NoncontrolinttocapType: array object[] | null nullable
- NoncontrollinginterestsType: array object[] | null nullable
- NoncontrollinginterestsharingratioType: array object[] | null nullable
- NoncurrentdeferredrevenueType: array object[] | null nullable
- NoncurrentdeferredtaxassetsType: array object[] | null nullable
- NoncurrentdeferredtaxliabilitiesType: array object[] | null nullable
- NoncurrentemployeebenefitliabilitiesType: array object[] | null nullable
- NoncurrentnotereceivablesType: array object[] | null nullable
- NoninterestbearingdepositsType: array object[] | null nullable
- NonoperatingincomeType: array object[] | null nullable
- NopatType: array object[] | null nullable
- NopatgrowthType: array object[] | null nullable
- NopatlesscapextointexType: array object[] | null nullable
- NopatmarginType: array object[] | null nullable
- NopatqoqgrowthType: array object[] | null nullable
- NopattointerestexType: array object[] | null nullable
- NormalizednopatType: array object[] | null nullable
- NormalizednopatmarginType: array object[] | null nullable
- NotereceivableType: array object[] | null nullable
- NwcType: array object[] | null nullable
- NwctorevType: array object[] | null nullable
- OcfgrowthType: array object[] | null nullable
- OcflesscapextointerestexType: array object[] | null nullable
- OcfqoqgrowthType: array object[] | null nullable
- OcftocapexType: array object[] | null nullable
- OcftointerestexType: array object[] | null nullable
- OperatingcostofrevenueType: array object[] | null nullable
- OperatingmarginType: array object[] | null nullable
- OperatingrevenueType: array object[] | null nullable
- OpextorevenueType: array object[] | null nullable
- OroaType: array object[] | null nullable
- OtheradjustmentstoconsolidatednetincomeType: array object[] | null nullable
- OtheradjustmentstonetincometocommonType: array object[] | null nullable
- OtherassetsType: array object[] | null nullable
- OthercostofrevenueType: array object[] | null nullable
- OthercurrentassetsType: array object[] | null nullable
- OthercurrentliabilitiesType: array object[] | null nullable
- OthercurrentnonoperatingassetsType: array object[] | null nullable
- OthercurrentnonoperatingliabilitiesType: array object[] | null nullable
- OtherequityType: array object[] | null nullable
- OtherfinancingactivitiesnetType: array object[] | null nullable
- OthergainsType: array object[] | null nullable
- OtherincomeType: array object[] | null nullable
- OtherinterestexpenseType: array object[] | null nullable
- OtherinterestincomeType: array object[] | null nullable
- OtherinvestingactivitiesnetType: array object[] | null nullable
- OtherlongtermliabilitiesType: array object[] | null nullable
- OthernetchangesincashType: array object[] | null nullable
- OthernoncurrentassetsType: array object[] | null nullable
- OthernoncurrentliabilitiesType: array object[] | null nullable
- OthernoncurrentnonoperatingassetsType: array object[] | null nullable
- OthernoncurrentnonoperatingliabilitiesType: array object[] | null nullable
- OthernoninterestincomeType: array object[] | null nullable
- OtheroperatingexpensesType: array object[] | null nullable
- OtherrevenueType: array object[] | null nullable
- OtherservicechargeincomeType: array object[] | null nullable
- OthershorttermpayablesType: array object[] | null nullable
- OtherspecialchargesType: array object[] | null nullable
- OthertaxespayableType: array object[] | null nullable
- ParticipatingpolicyholderequityType: array object[] | null nullable
- PaymentofdividendsType: array object[] | null nullable
- PolicyacquisitioncostsType: array object[] | null nullable
- PolicyholderfundsType: array object[] | null nullable
- PreferreddividendsType: array object[] | null nullable
- PreferredtocapType: array object[] | null nullable
- PremiumsearnedType: array object[] | null nullable
- PrepaidexpensesType: array object[] | null nullable
- PretaxincomemarginType: array object[] | null nullable
- PricetobookType: array object[] | null nullable
- PricetoearningsType: array object[] | null nullable
- PricetorevenueType: array object[] | null nullable
- PricetotangiblebookType: array object[] | null nullable
- ProfitmarginType: array object[] | null nullable
- PropertyliabilityinsuranceclaimsType: array object[] | null nullable
- ProvisionforcreditlossesType: array object[] | null nullable
- ProvisionforloanlossesType: array object[] | null nullable
- PurchaseofinvestmentsType: array object[] | null nullable
- PurchaseofplantpropertyandequipmentType: array object[] | null nullable
- QuickratioType: array object[] | null nullable
- RdexpenseType: array object[] | null nullable
- RdextorevenueType: array object[] | null nullable
- RedeemablenoncontrollinginterestType: array object[] | null nullable
- RepaymentofdebtType: array object[] | null nullable
- RepurchaseofcommonequityType: array object[] | null nullable
- RepurchaseofpreferredequityType: array object[] | null nullable
- RestrictedcashType: array object[] | null nullable
- RestructuringchargeType: array object[] | null nullable
- RetainedearningsType: array object[] | null nullable
- RevenuegrowthType: array object[] | null nullable
- RevenueqoqgrowthType: array object[] | null nullable
- RnnoaType: array object[] | null nullable
- RoaType: array object[] | null nullable
- RoceType: array object[] | null nullable
- RoeType: array object[] | null nullable
- RoeType: array object[] | null nullable
_simple - RoicType: array object[] | null nullable
- RoicnnepspreadType: array object[] | null nullable
- SalariesandemployeebenefitsexpenseType: array object[] | null nullable
- SaleofinvestmentsType: array object[] | null nullable
- SaleofplantpropertyandequipmentType: array object[] | null nullable
- SeparateaccountbusinessassetsType: array object[] | null nullable
- SeparateaccountbusinessliabilitiesType: array object[] | null nullable
- ServicechargesondepositsincomeType: array object[] | null nullable
- SgaexpenseType: array object[] | null nullable
- SgaextorevenueType: array object[] | null nullable
- ShorttermborrowinginterestexpenseType: array object[] | null nullable
- ShorttermdebtType: array object[] | null nullable
- ShortterminvestmentsType: array object[] | null nullable
- StdebttocapType: array object[] | null nullable
- TangbookvaluepershareType: array object[] | null nullable
- TaxburdenpctType: array object[] | null nullable
- TimedepositsplacedType: array object[] | null nullable
- TotalassetsType: array object[] | null nullable
- TotalcapitalType: array object[] | null nullable
- TotalcommonequityType: array object[] | null nullable
- TotalcostofrevenueType: array object[] | null nullable
- TotalcurrentassetsType: array object[] | null nullable
- TotalcurrentliabilitiesType: array object[] | null nullable
- TotalequityType: array object[] | null nullable
- TotalequityandnoncontrollinginterestsType: array object[] | null nullable
- TotalgrossprofitType: array object[] | null nullable
- TotalinterestexpenseType: array object[] | null nullable
- TotalinterestincomeType: array object[] | null nullable
- TotalliabilitiesType: array object[] | null nullable
- TotalliabilitiesandequityType: array object[] | null nullable
- TotalnoncurrentassetsType: array object[] | null nullable
- TotalnoncurrentliabilitiesType: array object[] | null nullable
- TotalnoninterestexpenseType: array object[] | null nullable
- TotalnoninterestincomeType: array object[] | null nullable
- TotaloperatingexpensesType: array object[] | null nullable
- TotaloperatingincomeType: array object[] | null nullable
- TotalotherincomeType: array object[] | null nullable
- TotalpreferredequityType: array object[] | null nullable
- TotalpretaxincomeType: array object[] | null nullable
- TotalrevenueType: array object[] | null nullable
- TradingaccountinterestincomeType: array object[] | null nullable
- TradingaccountsecuritiesType: array object[] | null nullable
- TreasurystockType: array object[] | null nullable
- TrustfeeincomeType: array object[] | null nullable
- UnearnedpremiumscreditType: array object[] | null nullable
- UnearnedpremiumsdebitType: array object[] | null nullable
- WeightedavebasicdilutedsharesosType: array object[] | null nullable
- WeightedavebasicsharesosType: array object[] | null nullable
- WeightedavedilutedsharesosType: array object[] | null nullable
- IdType: string
- IndicatorType: object
- PType: array object[] | null nullable
E T T M - RegimeType: array object[] | null nullable
Divergence - RegimeType: array object[] | null nullable
Divergence Pct - RegimeType: array object[] | null nullable
Extension - RelativeType: array object[] | null nullable
Strength Industry - RelativeType: array object[] | null nullable
Strength Mkt - RelativeType: array object[] | null nullable
Strength Sector - TrendType: array object[] | null nullable
Efficiency
- InsiderType: object
Transactions - FiltersType: array object[]
- TechnicalType: object ยท ScanInstructionsResponse____schema1
- LeafType: object
- AllType: array object[] ยท ScanInstructionsResponse[]
- AnyType: array object[] ยท ScanInstructionsResponse[]
- ExcludeType: array object[] ยท ScanInstructionsResponse[]
- IdType: string
- ScanType: object
Window - SearchType: array string[]
In Group - SortType: object
- UniverseType: object
- ReferenceType: object
- OperatorsType: array string[] | null nullablerequired
- TimeframesType: array object[] | null nullablerequired
- ValidType: array object[] | null nullable
Insider Transactions Inputs required - ValidType: object ยท ScanInstructionsResponse____schema2
Modifiers required - ValidType: array object[] | null nullable
Short Inputs required - ValidType: array object[] | null nullable
Study Inputs required
- ShortType: object
- FiltersType: array object[]
- TechnicalType: object ยท ScanInstructionsResponse____schema3
- StockType: object
- AskType: array object[] | null nullable
- BidType: array object[] | null nullable
- ChangeType: array object[] | null nullable
- ChangeType: array object[] | null nullable
Percent - EarningsType: array object[] | null nullable
- EmployeesType: array object[] | null nullable
- IndustryType: array object[] | null nullable
- KeywordType: array object[] | null nullable
- LastType: array object[] | null nullable
- LastType: array object[] | null nullable
Size - MarketType: array object[] | null nullable
Cap - PrevType: array object[] | null nullable
Day Close - PrevType: array object[] | null nullable
Day High - PrevType: array object[] | null nullable
Day Low - PrevType: array object[] | null nullable
Day Open - PrevType: array object[] | null nullable
Day Volume - SectorType: array object[] | null nullable
- SharesType: array object[] | null nullable
Float - SharesType: array object[] | null nullable
Outstanding - TodaysType: array object[] | null nullable
Volume - Week52Type: array object[] | null nullable
High - Week52Type: array object[] | null nullable
Low
- TechnicalType: object ยท ScanInstructionsResponse____schema4
- propertyType: array object[] | null nullable
Name - BarsType: numberFormat: int64
Ago - CategoryType: stringenumvalues
- overlap
- momentum
- volume
- volatility
- price
- CommentsType: string
- DescriptionType: string
- DisplayType: string
Name - IdType: string
- IncludeType: boolean
Ext - InputsType: array string[] | null nullable
- IsType: boolean
Disabled - ModifierType: array object[] | null ยท ScanInstructionsResponse____schema2[] nullable
Chain - ParamsType: object
- PlotType: string
- ReturnsType: object
- SupportedType: string
Status - TimeframeType: stringenumvalues
- 1m
- 2m
- 3m
- 4m
- 5m
- WithinType: numberFormat: int64
- ZoneType: object
- InsideType: array object[] | null nullable
- OutsideType: array object[] | null nullable